Demurrage & detetion tariff checking
TARRIF OF DEMURRAGE & DETENTION CHARGE (Apply from 01st Dec. , 2022 )
| DRY CARGO | |||||
| DEMURRAGE | DETENTION | ||||
| 20’ GP | 40’ GP/HC | 20’ GP | 40’ GP/HC | ||
| Free time | 5 calendar days | Free time | 3 calendar days | ||
| 6th – 10th | VND 450,000/day | VND 900,000/day | 4th – 8th | VND 450,000/day | VND 900,000/day |
| 11th – 20th | VND 650,000/day | VND 1,200,000/day | 9th – 18th | VND 650,000/day | VND 1,200,000/day |
| 21th onwards | VND 800,000/day | VND 1,400,000/day | 19th onwards | VND 800,000/day | VND 1,400,000/day |
| REEFER CARGO | |||||
| DEMURRAGE | DETENTION | ||||
| 20’ RF | 40’ RF | 20’ RF | 40’ RF | ||
| Free time | 3 calendar days | Free time | 2 calendar days | ||
| 4th – 8th | VND 1,100,000/day | VND 2,000,000/day | 3th – 7th | VND 1,100,000/day | VND 2,000,000/day |
| 9th – 18th | VND 1,250,000/day | VND 2,500,000/day | 8th – 17th | VND 1,250,000/day | VND 2,500,000/day |
| 19th onwards | VND 1,400,000/day | VND 2,700,000/day | 18th onwards | VND 1,400,000/day | VND 2,700,000/day |
| SPECIAL CONTANER (OT/FR CONTAINER) | |||||
| DEMURRAGE | DETENTION | ||||
| 20’ OT/ FR | 40’ OT/FR | 20’ OT/FR | 40’ OT/FR | ||
| Free time | 3 calendar days | Free time | 3 calendar days | ||
| 4th – 8th | VND 900,000/day | VND 1,800,000/day | 4th – 8th | VND 900,000/day | VND 1,800,000/day |
| 9th – 18th | VND 1,100,000/day | VND 2,200,000/day | 9th – 18th | VND 1,100,000/day | VND 2,200,000/day |
| 19th onwards | VND 1,250,000/day | VND 2,400,000/day | 19th onwards | VND 1,250,000/day | VND 2,400,000/day |
| DG CARGO | |||||
| DEMURRAGE | DETENTION | ||||
| 20’ DG | 40’ DG | 20’ DG | 40’ DG | ||
| Free time | 3 calendar days | Free time | 3 calendar days | ||
| 4th – 8th | VND 600,000/day | VND 1,200,000/day | 4th – 8th | VND 600,000/day | VND 1,200,000/day |
| 9th – 18th | VND 1,100,000/day | VND 2,200,000/day | 9th – 18th | VND 1,100,000/day | VND 2,200,000/day |
| 19th onwards | VND 1,250,000/day | VND 2,400,000/day | 19th onwards | VND 1,250,000/day | VND 2,400,000/day |
